<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Technology &#187; Hardware</title>
	<atom:link href="http://www.current-technology.net/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.current-technology.net</link>
	<description>Giving advice on discount notebook, notebook computer accessories, notebook sale, notebook computer cases, laptop electronics.</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The New Asus Graphics Card Based On Geforce</title>
		<link>http://www.current-technology.net/hardware/asus-graphics-card-based-geforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asus-graphics-card-based-geforce</link>
		<comments>http://www.current-technology.net/hardware/asus-graphics-card-based-geforce/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:02:10 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[video cards]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=20141</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/hardware/asus-graphics-card-based-geforce/"><img align="left" hspace="5" width="150" src="http://www.current-technology.net/files/2012/01/The-New-Asus-Graphics-Card-Based-On-Geforce-300x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net Last autumn presented us with a big choice of new games with some hefty graphics requirements. That calls for gamers who want to play those in high graphics settings and good level of FPS look at the newest nvidia geforce cards in the market. Many of those graphics cards are based [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/hardware/asus-graphics-card-based-geforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need An External Graphics Card?</title>
		<link>http://www.current-technology.net/hardware/external-graphics-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=external-graphics-card</link>
		<comments>http://www.current-technology.net/hardware/external-graphics-card/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:55:44 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[graphics cards]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=19701</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/hardware/external-graphics-card/"><img align="left" hspace="5" width="150" src="http://www.current-technology.net/files/2012/01/Do-You-Need-An-External-Graphics-Card.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net Computers use video cards for virtually everything. For every picture that shows on your monitor a graphics card is working to give you those images. If you have never played a game on your computer you still need a graphics card. Many computers have built in graphic cards and these works [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/hardware/external-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Right Graphic Card</title>
		<link>http://www.current-technology.net/hardware/choosing-graphic-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-graphic-card</link>
		<comments>http://www.current-technology.net/hardware/choosing-graphic-card/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:22:44 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[video cards]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=17551</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/hardware/choosing-graphic-card/"><img align="left" hspace="5" width="150" src="http://www.current-technology.net/files/2011/11/Choosing-The-Right-Graphic-Card.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net So how do you choose the best graphics card? With so many cards available today, it depends on just what you will be doing. For instance, if you are going to be doing a lot of animation or graphics work, then you want to make sure you have a card that [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/hardware/choosing-graphic-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Card Comparison &#8211; Easy As Pie Or Tough As Nails</title>
		<link>http://www.current-technology.net/hardware/video-card-comparison-easy-pie-tough-nails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-card-comparison-easy-pie-tough-nails</link>
		<comments>http://www.current-technology.net/hardware/video-card-comparison-easy-pie-tough-nails/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:25:24 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[video cards]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=16971</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/hardware/video-card-comparison-easy-pie-tough-nails/"><img align="left" hspace="5" width="150" src="http://www.current-technology.net/files/2011/11/Video-Card-Comparison-Easy-As-Pie-Or-Tough-As-Nails.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net Some folks are consistently asking and searching for good, easily understood video card comparison information. Some know where to look, yet just not how to decipher what is there before them. Whilst comparing video cards (also, referred to as graphics cards) might not be easy. It is not too difficult either! [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/hardware/video-card-comparison-easy-pie-tough-nails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Devices</title>
		<link>http://www.current-technology.net/hardware/storage-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storage-devices</link>
		<comments>http://www.current-technology.net/hardware/storage-devices/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:26:33 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[usb storage device]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=16561</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/hardware/storage-devices/"><img align="left" hspace="5" width="150" src="http://www.current-technology.net/files/2011/11/Storage-Devices.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net A device which can process and hold data or information is known as a storage device. This term refers to computerized devices or equipment. In past times floppy, zip and tape drives were used for data storage. In modern age hard drives, CDs, DVDs, flash drives and network attached storage servers [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/hardware/storage-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Everywhere TV: New Graphics Card</title>
		<link>http://www.current-technology.net/hardware/tv-graphics-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tv-graphics-card</link>
		<comments>http://www.current-technology.net/hardware/tv-graphics-card/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:54:19 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[video cards]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=15641</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/hardware/tv-graphics-card/"><img align="left" hspace="5" width="150" src="http://www.current-technology.net/files/2011/09/An-Everywhere-TV-New-Graphics-Card.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net Watching TV through internet is not a wonder, but still, it&#8217;s considered one of the latest technologies. Manufacturers put the emphasis on new graphics cards, which allow you to have the function of television through Internet. One of the new graphics cards that is specially designed for watching TV through internet [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/hardware/tv-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apple Mac Mini With Advanced Technology</title>
		<link>http://www.current-technology.net/hardware/apple-mac-mini-advanced-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-mac-mini-advanced-technology</link>
		<comments>http://www.current-technology.net/hardware/apple-mac-mini-advanced-technology/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:43:17 +0000</pubDate>
		<dc:creator>Mariam</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=14391</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/hardware/apple-mac-mini-advanced-technology/"><img align="left" hspace="5" width="150" src="http://www.current-technology.net/files/2011/08/New-Apple-Mac-Mini-With-Advanced-Technology-300x185.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net Technology news hint me that Apple is the number one IT company in the world with the frequency of updates of its products. Lately the company updated its Mac Mini line of desktop computers. The new Mac Mini comes with more advanced technology and offers higher speed, better performance and graphics. The [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/hardware/apple-mac-mini-advanced-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radeon Is Hitting Back</title>
		<link>http://www.current-technology.net/hardware/radeon-hitting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radeon-hitting</link>
		<comments>http://www.current-technology.net/hardware/radeon-hitting/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:58:15 +0000</pubDate>
		<dc:creator>Grigor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[video cards]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=14221</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/hardware/radeon-hitting/"><img align="left" hspace="5" width="150" src="http://www.current-technology.net/files/2011/07/Radeon-Is-Hitting-Back.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net Radeon video cards and NVIDIA video cards are rivals for already many years, and that rivalry seems to see no end. That latest one chip AMD Radeon graphics card HD 6970 was significantly inferior to the Geforce rival GTX 580. That is why AMD decided to hit back by introducing the [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/hardware/radeon-hitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Graphics Cards From MSI And ZOTAC</title>
		<link>http://www.current-technology.net/hardware/graphics-cards-msi-zotac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphics-cards-msi-zotac</link>
		<comments>http://www.current-technology.net/hardware/graphics-cards-msi-zotac/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 03:49:25 +0000</pubDate>
		<dc:creator>Grigor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[video cards]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=12811</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/hardware/graphics-cards-msi-zotac/"><img align="left" hspace="5" width="150" src="http://www.current-technology.net/files/2011/06/New-Graphics-Cards-From-MSI-And-ZOTAC.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net MSI and ZOTAC manufactured two new graphics cards, which are probably not comparable, but I would like to take a closer look at both of them. MSI R6950 Twin Frozr II/OC, which is the MSI version of radeon video card HD 6950 has an alternative PCB and the already famous Twin [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/hardware/graphics-cards-msi-zotac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia GeForce GTX 570 vs. AMD Radeon HD 6870</title>
		<link>http://www.current-technology.net/hardware/nvidia-geforce-gtx-570-amd-radeon-hd-6870/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nvidia-geforce-gtx-570-amd-radeon-hd-6870</link>
		<comments>http://www.current-technology.net/hardware/nvidia-geforce-gtx-570-amd-radeon-hd-6870/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:11:28 +0000</pubDate>
		<dc:creator>Grigor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[graphics cards]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=10891</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/hardware/nvidia-geforce-gtx-570-amd-radeon-hd-6870/"><img align="left" hspace="5" width="150" src="http://www.current-technology.net/files/2011/03/Nvidia-GeForce-GTX-570-vs.-AMD-Radeon-HD-6870.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net In this post I would like to compare two of the latest achievements in graphic video card industry. The two products that I am going to compare are the Nvidia GeForce GTX 570 and the AMD Radeon HD 6870. The graphic card comparison shows us that both cards are compatible with [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/hardware/nvidia-geforce-gtx-570-amd-radeon-hd-6870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

