<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Technology &#187; event log monitoring</title>
	<atom:link href="http://www.current-technology.net/tag/event-log-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.current-technology.net</link>
	<description>Giving advice on discount notebook, notebook computer accessories, notebook sale, notebook computer cases, laptop electronics.</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Event Rover</title>
		<link>http://www.current-technology.net/software/event-viewer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-viewer</link>
		<comments>http://www.current-technology.net/software/event-viewer/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 07:25:00 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[event log monitoring]]></category>
		<category><![CDATA[Event Rover]]></category>
		<category><![CDATA[event viewer]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=251</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/software/event-viewer/"><img align="left" hspace="5" width="150" src="http://current-technology.net/files/2008/11/eventrover.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net Event Rover is an event viewer tool that records Windows NT and Windows 2000 events in three logs based on the type of event: security, system and application. Event Rover comes as a support tool and works in sync with the Microsoft Windows NT line of operating systems. It lets users [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/software/event-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Analyst</title>
		<link>http://www.current-technology.net/software/event-analyst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-analyst</link>
		<comments>http://www.current-technology.net/software/event-analyst/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:48:04 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Event Analyst]]></category>
		<category><![CDATA[event log monitoring]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=256</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/software/event-analyst/"><img align="left" hspace="5" width="150" src="http://current-technology.net/files/2008/11/event-analyst.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net Event Analyst is another event log monitoring tool that gives a network administrator the possibility to filter through stores of log file data for specific event logs and later view, filter, export and report the ones of interest. A tool like Event Analyst is quite important to be used for the [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/software/event-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Log Monitoring Tools</title>
		<link>http://www.current-technology.net/software/event-log-monitoring-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-log-monitoring-tools</link>
		<comments>http://www.current-technology.net/software/event-log-monitoring-tools/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:34:59 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[event log monitoring]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=240</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/software/event-log-monitoring-tools/"><img align="left" hspace="5" width="150" src="http://current-technology.net/files/2008/11/event-log-monitoring-tools.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net Everyone involved in the IT sphere knows about event log monitoring tools, which are essential parts of each operating system. Information about event logs itself is extremely important to manage an operating system, a server, or a network. Thus, its monitoring should be on a very professional level. Each system administrator [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/software/event-log-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Archiver</title>
		<link>http://www.current-technology.net/software/event-archiver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-archiver</link>
		<comments>http://www.current-technology.net/software/event-archiver/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:24:40 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Event Archiver]]></category>
		<category><![CDATA[event log monitoring]]></category>
		<category><![CDATA[EVT]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=248</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/software/event-archiver/"><img align="left" hspace="5" width="150" src="http://current-technology.net/files/2008/11/eventarchiver.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net Event Archiver is a powerful event log monitoring tool with user friendly controls and multi-functionality. First introduced in 1997, it allows you to back up and clear system event log files automatically on remote machines, so that you don&#8217;t have to install an operator on each computer. It&#8217;s possible to manage [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/software/event-archiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Alarm</title>
		<link>http://www.current-technology.net/software/event-alarm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-alarm</link>
		<comments>http://www.current-technology.net/software/event-alarm/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:17:02 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Event Alarm]]></category>
		<category><![CDATA[event log monitoring]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=244</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/software/event-alarm/"><img align="left" hspace="5" width="150" src="http://current-technology.net/files/2008/11/eventalarm.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Current-Technology.Net One total event log management component is called Event Alarm. This is an easy-to-configure network security software application that can alert at any time about a specific event occurrence in the network. Event Alarm is functioning as a set of Windows services and is constantly informing about any troubles appeared in [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/software/event-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

