<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Technology &#187; pressure transducers</title>
	<atom:link href="http://www.current-technology.net/tag/pressure-transducers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.current-technology.net</link>
	<description>Giving advice on discount notebook, notebook computer accessories, notebook sale, notebook computer cases, laptop electronics.</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>High Temperature Pressure Transducers</title>
		<link>http://www.current-technology.net/industrial-applications/high-temperature-pressure-transducers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-temperature-pressure-transducers</link>
		<comments>http://www.current-technology.net/industrial-applications/high-temperature-pressure-transducers/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:45:43 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Industrial Applications]]></category>
		<category><![CDATA[pressure transducers]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=792</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/industrial-applications/high-temperature-pressure-transducers/"><img align="left" hspace="5" width="150" src="http://current-technology.net/files/2009/09/high-temperature-pressure-transducers.jpg" class="alignleft wp-post-image tfe" alt="high-temperature-pressure-transducers" title="" /></a>Originally Written By Current-Technology.Net Pressure sensors, also known as pressure transducers, are widely used in different technological spheres. The common transducers may resist nearly 200-450° F temperature, while high temperature pressure transducers can withstand heat up to 600° F. A high temperature pressure transducer comprises an extended tubular part which has an opening from the [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/industrial-applications/high-temperature-pressure-transducers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Of Pressure Measure</title>
		<link>http://www.current-technology.net/industrial-applications/history-pressure-measure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=history-pressure-measure</link>
		<comments>http://www.current-technology.net/industrial-applications/history-pressure-measure/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:39:24 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Industrial Applications]]></category>
		<category><![CDATA[pressure transducers]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=783</guid>
		<description><![CDATA[<a href="http://www.current-technology.net/industrial-applications/history-pressure-measure/"><img align="left" hspace="5" width="150" src="http://current-technology.net/files/2009/09/the-history-of-pressure-measure.jpg" class="alignleft wp-post-image tfe" alt="the-history-of-pressure-measure" title="" /></a>Originally Written By Current-Technology.Net The first attempts in history to measure pressure were made a very long time ago. The efforts of the day were not in vain as they lead to modern technology and its continuing evolution. The first attempt to use pressure intensity potential to the fullest was made during the 17th century. [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/industrial-applications/history-pressure-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Transducers Applied In Space Craft</title>
		<link>http://www.current-technology.net/industrial-applications/pressure-transducers-applied-space-craft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pressure-transducers-applied-space-craft</link>
		<comments>http://www.current-technology.net/industrial-applications/pressure-transducers-applied-space-craft/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:21:56 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Industrial Applications]]></category>
		<category><![CDATA[pressure transducers]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=614</guid>
		<description><![CDATA[Originally Written By Current-Technology.Net Heavy-duty, industrial scale pressure transducers can be used for a variety of applications, including in space vehicles and satellites. Their proper functionality is not only critical, it is essential for the viability of the specific space projects being implemented. It is extremely important that satellites and space craft, which are operating [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/industrial-applications/pressure-transducers-applied-space-craft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Pressure Transducers?</title>
		<link>http://www.current-technology.net/industrial-applications/pressure-transducers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pressure-transducers</link>
		<comments>http://www.current-technology.net/industrial-applications/pressure-transducers/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:42:23 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Industrial Applications]]></category>
		<category><![CDATA[pressure transducers]]></category>

		<guid isPermaLink="false">http://www.current-technology.net/?p=598</guid>
		<description><![CDATA[Originally Written By Current-Technology.Net You may be wondering what exactly a pressure transducer is and how it is used in everyday applications. A pressure transducer &#8212; which is also known as a pressure sensor, pressure indicator or pressure transmitter &#8212; is an instrument that is used to measure the amount of pressure that is being [...]]]></description>
		<wfw:commentRss>http://www.current-technology.net/industrial-applications/pressure-transducers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

